From Deep-Tech Vision to Market-Ready MVP
A structured, intensive 3-tier venture incubator designed to take early-stage tech builders from initial concept to commercial traction - combining state-of-the-art technical infrastructure at ISAIC and nanoFAB with hands-on business validation, expert founder coaching, and direct co-op development resources to help founders iterate rapidly, reduce commercialization risk, and reach sustainable scale.
Presented and delivered by The University of Alberta Faculty of Engineering Incubator & Alberta CREATE Centre (ISAIC & nanoFAB)
Program designed by FireSafe
Custom entry points for wherever you are
Whether you're validating an initial hypothesis or scaling an early prototype, the program offers three tiers matched to your technology readiness level (TRL).
Tier 1
Ideation & Readiness
Early-stage founders validating customer pain points, market fit, and technical direction.
Duration: 3 MonthsGroup size: 10 companiesTier 2
Innovation Sprint (POC)
Founders with validated market pull who are ready to build a functional POC/prototype.
Duration: 3 MonthsGroup size: 10 companiesTier 3
Commercialization (MVP)
Companies with an initial POC ready to launch a deployable MVP, execute sales playbooks, and secure paid clients.
Duration: 6 MonthsGroup size: 8 companiesProgram format & tier comparison
| Feature | Tier 1 Ideation & Readiness | Tier 2 Innovation Sprint (POC) | Tier 3 Commercialization (MVP) |
|---|---|---|---|
| Duration | 3 Months | 3 Months | 6 Months |
| TRL Level | TRL 1–3 | TRL 4–6 | TRL 7+ |
| Group Size | 10 companies | 10 companies | 8 companies |
| Program Cost | $3,180 $1,060 / monthFull market value: $16,800 ($5,600 / month value)~80% Subsidized ($4,540 / month savings) | $5,362 $1,787 / monthFull market value: $24,900 ($8,300 / month value)~80% Subsidized ($6,513 / month savings) | Progression Entry from Tier 2 $10,420 $1,737 / monthFull market value: $51,000 ($8,500 / month value)~80% Subsidized ($40,580 / month savings)Direct Entry $13,420 $2,237 / monthFull market value: $55,800 ($9,300 / month value)~80% Subsidized ($7,063 / month savings) |
| Technical Stack | Technical approach review & grant mapping | 1 month of dedicated ISAIC L40S VM and/or nanoFAB access ($980 / month credit as part of the bundle*) | 6 months of dedicated ISAIC L40S VM and/or nanoFAB access ($928 / month credit as part of the bundle*) |
| Dev Support | • Basic prototype blueprint & pitch deck prep | • 1 hour of cloud architecture setup consulting • 18 hours of POC tech planning with an AI professional A la carte (extra cost):• 1 hour/week of Project Management• 26 hours/week of dedicated UofA Co-op Devs• Support in applying for a 50% subsidy on Co-op Dev grants | • Progression entry: continuation of Tier 2 with compute or lab access continuation • Direct entry: dev support from Tier 2 A la carte (extra cost):• 1 hour/week of Project Management• 26 hours/week of dedicated UofA Co-op Devs• Support in applying for a 50% subsidy on Co-op Dev grants |
| Mentorship | • Twice-monthly 1-hour 1-on-1 with an Entrepreneur-in-Residence (EIR) • 4 Expert-Led Webinars (1.5–2 hrs each): Market Opportunity Evaluation; Problem Positioning & Product Hypothesis; Deep Tech Integration & Application; Pitch Deck Preparation & Networking | • Monthly 1-hour 1-on-1 with a mentor from the Incubator • Twice-monthly 1-hour 1-on-1 with an Entrepreneur-in-Residence (EIR) | • Monthly 1-hour 1-on-1 with a mentor from the Incubator • Twice-monthly 1-hour 1-on-1 with an Entrepreneur-in-Residence (EIR) |
| Key Deliverable | Validated problem/customer & pitch readiness | Working functional POC + letters of intent / pilot waitlist | Deployable commercial MVP + first paid customers |
For your investment
High-Performance Infrastructure
Immediate access to ISAIC enterprise-grade cloud compute and/or nanoFAB semiconductor fabrication and materials characterization facilities.
Dedicated Build Capacity
Direct technical execution using UofA Engineering co-op talent and specialized SME industry contractors, managed by Incubator Project Managers.
Founder Mentorship
Direct 1-on-1 coaching with experienced ex-founders and Entrepreneurs-in-Residence (EIRs) who hold you accountable to execution.
Legal, IP & Corporate Foundations
IP strategy support via IRAP IP Assist & Elevate-IP, alongside corporate structure guidance from leading legal partners.
Funding Mentorship
Tailored guidance on pitching, investor readiness, and accessing non-dilutive government grants (e.g., Alberta Innovates Micro-vouchers, NRC-IRAP, etc.).
Admission is selective and execution-driven
Growth potential, coachability, founder dedication, technical feasibility, and alignment with focus sectors (AI, Quantum, Defense/Dual-Use, etc.).
Candidates are evaluated and selected by the Incubator and the industry selection committee.
This program is for active builders, not passive observers. Startups maintaining momentum advance rapidly; those lacking execution commitment will be offboarded to keep resources focused on dedicated teams.